🚚 Free Worldwide Shipping on All Orders!Shop Now

Harken Bag of 100 SS Low Profile Eyestraps
Product Description
Harken Bag of 100 SS Low Profile Eyestraps
Eyestraps are useful accessories. They form light-duty mounting bases for blocks, serve as lash-down points, and can be used for fairleads.
Eyestraps are useful accessories. They form light-duty mounting bases for blocks, serve as lash-down points, and can be used for fairleads.
Specifications:
| Length (mm) | 48 mm |
| Length (in) | 1 7/8 in |
| Weight (g) | 4.5 g |
| Weight (oz) | .16 oz |
| Fasteners (mm) | 5 RH mm |
| Fasteners (in) | #10 RH in |
| Breaking load (lb) | 1600 lb |
| Breaking load (kg) | 726 kg |
| A (mm) | 48 mm |
| A (in) | 1 7/8 in |
| B (mm) | 10 mm |
| B (in) | 3/8 in |
| Fastener spacing (mm) | 38 mm |
| Fastener spacing (in) | 1 1/2 in |
| E (mm) | 6 mm |
| E (in) | 1/4 in |
| F (mm) | 11 mm |
| F (in) | 7/16 in |
| C (mm) | 38 mm |
| C (in) | 1 1/2 in |
| Fits cam | 150/365 |
| Height above cam (mm) | 10 mm |
| Height above cam (in) | 3/8 in |
| D (mm) | 14 mm |
| D (in) | 9/16 in |
$93.08
Original: $265.95
-65%Harken Bag of 100 SS Low Profile Eyestraps—
$265.95
$93.08Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Description
Harken Bag of 100 SS Low Profile Eyestraps
Eyestraps are useful accessories. They form light-duty mounting bases for blocks, serve as lash-down points, and can be used for fairleads.
Eyestraps are useful accessories. They form light-duty mounting bases for blocks, serve as lash-down points, and can be used for fairleads.
Specifications:
| Length (mm) | 48 mm |
| Length (in) | 1 7/8 in |
| Weight (g) | 4.5 g |
| Weight (oz) | .16 oz |
| Fasteners (mm) | 5 RH mm |
| Fasteners (in) | #10 RH in |
| Breaking load (lb) | 1600 lb |
| Breaking load (kg) | 726 kg |
| A (mm) | 48 mm |
| A (in) | 1 7/8 in |
| B (mm) | 10 mm |
| B (in) | 3/8 in |
| Fastener spacing (mm) | 38 mm |
| Fastener spacing (in) | 1 1/2 in |
| E (mm) | 6 mm |
| E (in) | 1/4 in |
| F (mm) | 11 mm |
| F (in) | 7/16 in |
| C (mm) | 38 mm |
| C (in) | 1 1/2 in |
| Fits cam | 150/365 |
| Height above cam (mm) | 10 mm |
| Height above cam (in) | 3/8 in |
| D (mm) | 14 mm |
| D (in) | 9/16 in |












